Mandatory Public Disclosure
General Information
| Srno | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | VIDYAVALLEY INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. | 1130788 |
| 3 | SCHOOL CODE | 30729 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GAT NO.757,CHAKAN, TAL.KHED,DIST.PUNE - 410501 |
| 5 | NAME OF THE PRINCIPAL WITH QUALIFICATION | MRS. SWATI RANDIVE, M.A, B.Ed, Diploma in School Resource & Management |
| 6 | SCHOOL EMAIL ID | vidyavalley.chakan@gmail.com |
| 7 | SCHOOL WEBSITE DETAILS | www.vidyavalleyschool.org |
| 8 | CONTACT DETAILS | 9604826836 ; 9527221736 |
Documents and Information
Results And Academics
| Srno | Information | Uploaded Documents |
|---|---|---|
| 1 | Last Two - Years Result of AISSE EXAMINATION |
Staff And Teaching
| Sr No | Teacher Id | Name | Gender | DOB | Qualification | Professional Qualification | Designation |
|---|---|---|---|---|---|---|---|
| 1 | 3223953 | PRIYA AMOL JOGI | Female | 25/12/1993 | MASTERS IN COMMERCE | B.Ed | OTHER |
| 2 | 3223932 | MADHURI PRASHANT BORSE | Female | 24/04/1999 | BACHELOR OF COMMERCE | B.Ed, NATIONAL CADET CORPS | OTHER |
| 3 | 3198364 | NAYAN AJIT BALSARAF | Female | 09/06/1992 | Masters in Economics | SANGEET VISHARAD | OTHER |
| 4 | 3198329 | PRIYA ASTHANA | Female | 24/04/1990 | Masters in Commerce | B.Ed | PRT |
| 5 | 3191494 | VARSHA SUHAS MALI | Female | 25/05/1992 | Master of Social Worker | Clinical Psycology | OTHER |
| 6 | 3189051 | AMBIKA SAGAR CHAVAN | Female | 04/06/1991 | Bachelor of Engineering | OTHER | PRT |
| 7 | 3188572 | SANDRA DSOUZA | Female | 13/11/1966 | Bachelor of Arts | B.Ed | PGT |
| 8 | 3188458 | NAYANA DURGESH GUNJAL | Female | 16/06/1994 | Masters in Science | B.Ed | PRT |
| 9 | 3188436 | SAYALI SUNIL SONAVANE | Female | 04/07/1991 | Bachelor of Engineering | Bachelor of Engineering | PRT |
| 10 | 3188390 | POONAM PRAMOD GHEWARI | Female | 10/05/1993 | Bachelor of Science | B.Ed | PRT |
| 11 | 2970432 | VARSHA PISE | Female | 11/09/1989 | BCA | MBA Finance | OTHER |
| 12 | 2970416 | SHAVETA SHARMA | Female | 17/02/1980 | Masters of Arts | B.ED | PRT |
| 13 | 2958674 | MEGHNA DASGUPTA | Female | 21/10/2003 | Bachelor of Computer | Other | PRT |
| 14 | 2958587 | NAYANA HITENDRA BADHE | Female | 01/01/1987 | Graduation | B.ED | PRT |
| 15 | 2930539 | VEDIKA KIRAN JARE | Female | 03/11/1993 | Graduation | B.ED | PRT |
| 16 | 2851817 | Snehal Shinde | Female | 26/05/1995 | BCA | ECCA | PRT |
| 17 | 2628596 | Suvarna Anil Bhagat | Female | 21/03/1977 | B.A. | B.Ed. | TGT |
| 18 | 2625129 | Sunika kumari Pradhan | Female | 07/11/1987 | M.A. | B.Ed | PRT |
| 19 | 2623115 | Poonam Vishwakarma | Female | 01/07/1987 | B.A | ECCE | PRT |
| 20 | 2623062 | Poonam Sushilkumar Bonde | Female | 12/11/1982 | B.Sc. | ECCE | PRT |
| 21 | 2622740 | Milind Sahebrao Kurhade | Male | 30/11/1998 | Bachlors of Physical Education & sports | MPEd | PET |
| 22 | 2383302 | MRS. MONALI SHINDE | Female | 08/01/1995 | BBA | B.Ed persuing | PRT |
| 23 | 2383226 | SONALI AHIRE | Female | 19/02/1988 | B.A | SPECIAL EDUCATOR | SPECIAL EDUCATOR |
| 24 | 2382929 | MRS. NIKITA KALE | Female | 25/03/1979 | Higher Secondary | NURSING | WELLNEES TEACHER |
| 25 | 2379949 | Mrs. Mayuri Nitin Gaikwad | Female | 05/07/1992 | B.Sc | B.Ed | PRT |
| 26 | 2379415 | VIVEK RAM PAWAR | Male | 31/08/1999 | B.E | B.Ed persuing | PGT |
| 27 | 2333659 | LAXMI VIKAS YADAV | Female | 06/09/1982 | B.COM | M.LIB | TGT |
| 28 | 2276700 | KAVITA CHHABURAO PALANDE | Female | 01/08/1993 | B.sc in Computer Science | Other | PRT |
| 29 | 2032687 | NAMESH SHINDE | Male | 29/10/1985 | ATD, AM, B.A | GD ARTS | TGT |
| 30 | 2032077 | Mrs. Sarika Vilas Chandgude | Female | 06/10/1985 | B.A | B.Ed | PRT |
| 31 | 2003392 | S K AMIR SOHEL | Male | 01/08/1997 | BPED | BPED | PET |
| 32 | 1973471 | Mangal Vishwas Kanwade | Female | 31/12/1996 | M.sc | B.Ed | PRT |
| 33 | 1973156 | Harshada Rajesh Joshi | Female | 03/11/1992 | M.A | D.Ed | PRT |
| 34 | 1963711 | Mayuri Shinde | Female | 02/04/1992 | M.A | D.Ed | PRT |
| 35 | 1963664 | Supriya Nitin Pathare | Female | 30/12/1990 | B.A | D.T.Ed | PRT |
| 36 | 1963598 | Disha Nandkishor Patil | Female | 14/12/1991 | B.A. | D. T.Ed | PRT |
| 37 | 1680934 | ARCHANA MOHITE | Female | 26/12/1980 | M.sc | B.Ed | PGT |
| 38 | 1656901 | KEDAR RASAL JAYESH | Male | 26/07/1990 | M.Sc | B.ED | PGT |
| 39 | 1388239 | SHRADDHA MANOJ BEDKE | Female | 10/05/1989 | B.SC | B.ED | PRT |
| 40 | 1388058 | USHA SHIVAJI JADHAV | Female | 10/03/1975 | B.A | B.ED | PRT |
| 41 | 1387853 | MADHURI GHODEKAR | Female | 02/03/1989 | M.SC | B.ED | PGT |
| 42 | 1186843 | SHREE MOHANTY DASH | Female | 18/08/1987 | B.A. | CHOREOGRAPHY | OTHER |
| 43 | 1180424 | RESHMA SONAWANE | Female | 23/03/1994 | M.SC | B.ED | PGT |
| 44 | 1175169 | SUNITA KEDARI | Female | 06/03/1988 | B.A | D.ED | PRT |
| 45 | 1175134 | SEETA SANTOSH NAIKWADI | Female | 01/07/1982 | M.A | B.ED | PGT |
| 46 | 1175050 | SAYAN DASGUPTA | Male | 05/01/1990 | B.TECH | B.TECH | PGT |
| 47 | 1175037 | MRS. SWATI SUNIL RANDIVE | Female | 23/06/1970 | M.A | B.ED | PRINCIPAL |
| 48 | 326668 | ARCHANA JEEVAN WAYAL | Female | 02/09/1983 | B.A | B.ED | PRT |
| 49 | 326667 | VANDANA SUNIL SARNAIK | Female | 02/06/1979 | B.SC | B.ED | TGT |
| 50 | 325293 | CHAITALI DEEPAK SHINDE | Female | 16/12/1988 | B.A | B.ED | TGT |
| 51 | 70237 | MONALI SHYAM NALWADE | Female | 09/04/1981 | M.A | B.ED | PGT |
| 52 | 70234 | ANJALI ANIL VIKHE | Female | 09/07/1988 | B.SC | B.ED | TGT |
| 53 | 70231 | ROHINI RAJENDRA VAIDYA | Female | 02/11/1978 | M.A | B.ED | PGT |
Result Class: X
| Srno | Year | Total No. of Students | Status |
|---|
Result Class: XII
| Srno | Year | Total No. of Students | Status |
|---|
School Infrastructure
| Srno | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the school (In Square.mtre) | 10500 SQ.M |
| 2 | NUMBER OF CLASSROOMS | 26 |
| 3 | SIZE OF THE CLASSROOMS | 46.91 SQ.M |
| 4 | NUMBER OF LABORATORIES INCLUDING COMPUTER/I.T LAB | 4 |
| 5 | SIZE OF THE LABORATORIES INCLUDING COMPUTER / I.T LAB | 69.86 SQ .M / 46.91 SQ. M |
| 6 | INTERNET FACILITY | YES |
| 7 | NUMBER OF GIRLS TOILET | 12 |
| 8 | NUMBER OF BOYS TOILET | 12 |
| 9 | LINK OF THE YOUTUBE VEDIO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/zUXucnSb_mI |
| 10 | NUMBER OF CWSN TOILETS | 04 |